AFX FX-143 Helmet.
Features
- Optical class-1 face shield with drop-down inner sun shield in hi-def day/night yellow
- Fully removable liner and cheek pads for customizable fit
- Oversized ear cavity for optimized communication mounting
- DOT and ECE 22.05 certified
Sizing

Determine the circumference of the widest part of your head by using a flexible tape measure. Generally, the widest part of a person’s head is the area 2.5cm (1″) above the eyes and ears. However, we suggest measuring at a few points both above and below that line to determine the greatest measurement before referring to our size tables. We also suggest testing the fit of a helmet one size smaller and one size larger then what the chart recommends. No helmet can provide protection if it’s too uncomfortable to wear.
| ADULT SIZES | |||
| Size | Centimeter | Inches | Hat Size |
| X-Small | 53-54 | 20 7/8″ – 21 1/4″ | 6 2/3 – 6 3/4 |
| Small | 55-56 | 21 5/8″ – 22″ | 6 7/8 – 7 |
| Medium | 57-58 | 22 3/8″ – 22 3/4″ | 7 1/8 – 7 1/4 |
| Large | 59-60 | 23 1/8 – 23 1/2″ | 7 3/8 – 7 1/2 |
| X-Large | 61-62 | 24″ – 24 3/8″ | 7 5/8 – 7 3/4 |
| 2X-Large | 63-64 | 24 3/4″ – 25 1/8″ | 7 7/8 – 8 |
| 3X-Large | 65-66 | 25 5/8″ – 26″ | 8 3/8 – 8 1/2 |
| 4X-Large | 67-68 | 26 3/8″ – 26 3/4″ | 8 5/8 – 8 3/4 |



























Reviews
There are no reviews yet.