Tour Master Horizon Line Break Trail WP Boots.
Features
- Durable and abrasion-resistant mid-height Italian microfiber upper.
- Billowed flex panels for added comfort and increased range of motion.
- Adjustable dual MX-style buckles for increased security.
- Hook and loop top closure to accomodate a large range of calf sizes.
- Reinforced outside toe and shifter guard.
- HiPora® 3-layer waterproof and breathable membrane.
- TechnoGI thermoplastic heel cup and toe cap.
- Dual-density molded and contoured ankle protectors.
- Uni-directional anti-twist molded nylon midsole.
- Heavy-duty anti-slip lugged sole.
- Rear reflective panel for low light visibility.
- Breathable inner mesh lining.
- Removable and replaceable insole.
Sizing
The above gauge is to be used as a sizing Guide only Be sure to consider weight distribution, body proportion and garment design when selecting a suitable size. For optimum fit and control, be sure the SHOES/BOOTS fit snugly
| US Size | Euro Size |
| 7 | 40 |
| 8 | 41 |
| 8.5 | 42 |
| 9 | 43 |
| 10 | 44 |
| 11 | 45 |
| 12 | 46 |
| 12.5 | 47 |
| 13 | 48 |
| 14 | 49 |
| 15 | 50 |
| Determine Standard/Wide Shoes | ||
| U.S Men’s Shoe Size | D (Medium/Standard) | E Wide |
| 6 | 3.5″ | 3.7″ |
| 6.5 | 3.6″ | 3.8″ |
| 7 | 3.6″ | 3.8″ |
| 7.5 | 3.7″ | 3.9″ |
| 8 | 3.8″ | 3.9″ |
| 8.5 | 3.8″ | 4.0″ |
| 9 | 3.9″ | 4.1″ |
| 9.5 | 3.9″ | 4.1″ |
| 10 | 4.0″ | 4.2″ |
| 10.5 | 4.1″ | 4.3″ |
| 11 | 4.1″ | 4.3″ |
| 11.5 | 4.2″ | 4.4″ |
| 12 | 4.3″ | 4.4″ |
| 12.5 | 4.3″ | 4.5″ |
| 13 | 4.4″ | 4.6″ |
| 13.5 | 4.4″ | 4.8″ |
| 14 | 4.5″ | 4.9″ |
| 14.5 | 4.6″ | 4.9″ |
| 15 | 4.6″ | 5 |

















Reviews
There are no reviews yet.