Features:
- Denim Vest
- Fully Lined
- 8 Pockets
- Inside Gun Pocket
- Adjustable Bottom

| Size Chart | ||
| Size | Chest (in) | Length (in) |
| M | 40 | 26 |
| L | 42-44 | 26.5 |
| XL | 46-48 | 27 |
| 2XL | 48-50 | 27.5 |
| 3XL | 50-52 | 28 |
| 4XL | 52-54 | 28.5 |
| 5XL | 54-56 | 29 |
$49.95 Original price was: $49.95.$34.97Current price is: $34.97.

Features:

| Size Chart | ||
| Size | Chest (in) | Length (in) |
| M | 40 | 26 |
| L | 42-44 | 26.5 |
| XL | 46-48 | 27 |
| 2XL | 48-50 | 27.5 |
| 3XL | 50-52 | 28 |
| 4XL | 52-54 | 28.5 |
| 5XL | 54-56 | 29 |
| Size | 2XS, XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
|---|
Motorcycle Vests
Motorcycle Vests
Motorcycle Vests
Motorcycle Vests
Motorcycle Vests
Motorcycle Vests
Motorcycle Vests
Motorcycle Vests
Reviews
There are no reviews yet.